<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyGFX.com</title>
	<atom:link href="http://easygfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://easygfx.com</link>
	<description>Download Free Graphics and Design Elements</description>
	<lastBuildDate>Thu, 18 Oct 2012 21:30:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Creating Pixel Sharp Diagonal 45-degree Scanlines Patterns with Photoshop</title>
		<link>http://easygfx.com/creating-pixel-sharp-diagonal-45-degree-scanlines-patterns-with-photoshop-492/</link>
		<comments>http://easygfx.com/creating-pixel-sharp-diagonal-45-degree-scanlines-patterns-with-photoshop-492/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 21:30:27 +0000</pubDate>
		<dc:creator>easygfx</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[scanline]]></category>

		<guid isPermaLink="false">http://easygfx.com/?p=492</guid>
		<description><![CDATA[A wonderful tutorial explaining how to make your own scanline patterns for use within Photoshop.]]></description>
			<content:encoded><![CDATA[<a href="http://easygfx.com/wp-content/uploads/2012/10/photoshop-scanlines.jpg" class="styled-image popup alignleft" title="Creating Pixel Sharp Diagonal 45-degree Scanlines Patterns with Photoshop" ><img src="http://easygfx.com/wp-content/uploads/2012/10/photoshop-scanlines-300x400.jpg" width="300" height="400" alt="Creating Pixel Sharp Diagonal 45-degree Scanlines Patterns with Photoshop" class="alignleft" /></a>
<p>A wonderful tutorial explaining how to make your own scanline patterns for use within Photoshop.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6999250115372752";
/* 300x250-1 */
google_ad_slot = "4924875533";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<a target="_blank"    title="Visit Source"   class="btn green large" href="http://websitetips.com/articles/photoshop/45degreescanlines/"><span>visit source</span></a>
]]></content:encoded>
			<wfw:commentRss>http://easygfx.com/creating-pixel-sharp-diagonal-45-degree-scanlines-patterns-with-photoshop-492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliced AB Font</title>
		<link>http://easygfx.com/sliced-ab-font-434/</link>
		<comments>http://easygfx.com/sliced-ab-font-434/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 03:35:41 +0000</pubDate>
		<dc:creator>easygfx</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://easygfx.com/?p=434</guid>
		<description><![CDATA[This font was created by atobgraphics. It&#8217;s his first publicly released typeface and it&#8217;s free for all to enjoy for personal use. A font like this would look great in a Terminator, cyborg or alien type of theme.]]></description>
			<content:encoded><![CDATA[<a href="http://easygfx.com/wp-content/uploads/2012/10/Sliced-AB-font-atobgraphics.jpg" class="styled-image popup alignleft" title="Sliced AB Font" ><img src="http://easygfx.com/wp-content/uploads/2012/10/Sliced-AB-font-atobgraphics-300x400.jpg" width="300" height="400" alt="Sliced AB Font" class="alignleft" /></a>
<p>This <strong>font</strong> was created by atobgraphics. It&#8217;s his first publicly released <strong>typeface</strong> and it&#8217;s free for all to enjoy for personal use. A font like this would look great in a Terminator, cyborg or alien type of theme.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6999250115372752";
/* 300x250-1 */
google_ad_slot = "4924875533";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a target="_blank"    title="Download Sliced AB Font"   class="btn green large" href="http://www.deviantart.com/download/32595050/Sliced_AB.zip"><span>download</span></a> <a target="_blank"    title="visit site"   class="btn green large" href="http://atobgraphics.deviantart.com/art/Sliced-AB-32595050"><span>visit source</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://easygfx.com/sliced-ab-font-434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shattereds Photoshop Gradients</title>
		<link>http://easygfx.com/shattereds-photoshop-gradients-421/</link>
		<comments>http://easygfx.com/shattereds-photoshop-gradients-421/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 03:05:43 +0000</pubDate>
		<dc:creator>easygfx</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[grd]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://easygfx.com/?p=421</guid>
		<description><![CDATA[A set of 8 colorful gradients for Photoshop in .GRD file format. Great for creating backgrounds on your website, buttons, headers and more.]]></description>
			<content:encoded><![CDATA[<a href="http://easygfx.com/wp-content/uploads/2012/10/shattereds_gradients.jpg" class="styled-image popup alignleft" title="Shattereds Photoshop Gradients" ><img src="http://easygfx.com/wp-content/uploads/2012/10/shattereds_gradients-300x400.jpg" width="300" height="400" alt="Shattereds Photoshop Gradients" class="alignleft" /></a>
<p>A set of 8 <strong>colorful gradients</strong> for Photoshop in .GRD file format. Great for creating backgrounds on your website, buttons, headers and more.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6999250115372752";
/* 300x250-1 */
google_ad_slot = "4924875533";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a    title="Download Shattereds Photoshop Gradients"   class="btn green large" href="http://www.deviantart.com/download/67344404/shattereds_gradients_by_shattereddesigns07-d143f9w.zip"><span>download</span></a> <a target="_blank"    title="Visit Source"   class="btn green large" href="http://shattereddesigns07.deviantart.com/art/Shattereds-Gradients-67344404"><span>visit source</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://easygfx.com/shattereds-photoshop-gradients-421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Social Media Icon Set</title>
		<link>http://easygfx.com/free-social-media-icon-set-342/</link>
		<comments>http://easygfx.com/free-social-media-icon-set-342/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:34:43 +0000</pubDate>
		<dc:creator>easygfx</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[elegant themes]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://easygfx.com/?p=342</guid>
		<description><![CDATA[A simple yet stylish set of social media icons created by Elegant Themes. These would fit well into most websites. *Update* They released a brand new version of these icons! Go to page 2 for the updated version. Be sure to grab them both!]]></description>
			<content:encoded><![CDATA[<a href="http://easygfx.com/wp-content/uploads/2012/10/elegantthemes-socia-media-icons.jpg" class="styled-image popup alignleft" title="Free Social Media Icon Set" ><img src="http://easygfx.com/wp-content/uploads/2012/10/elegantthemes-socia-media-icons-300x400.jpg" width="300" height="400" alt="Free Social Media Icon Set" class="alignleft" /></a>
<p>A simple yet stylish set of social media icons created by Elegant Themes. These would fit well into most websites.</p>
<p><strong>*Update*</strong> They released a brand new version of these icons! Go to page 2 for the updated version. Be sure to grab them both!</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6999250115372752";
/* 300x250-1 */
google_ad_slot = "4924875533";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a    title="Download Free Social Media Icon Set"   class="btn green large" href="http://www.elegantthemes.com/icons/elegantmediaicons.zip"><span>download</span></a> <a target="_blank"    title="Visit Source"   class="btn green large" href="http://www.elegantthemes.com/blog/resources/free-social-media-icon-set"><span>visit source</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://easygfx.com/free-social-media-icon-set-342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Apocalyptic Cover Illustration &#124; Timelapse</title>
		<link>http://easygfx.com/post-apocalyptic-cover-illustration-timelapse-309/</link>
		<comments>http://easygfx.com/post-apocalyptic-cover-illustration-timelapse-309/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:38:31 +0000</pubDate>
		<dc:creator>easygfx</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[apocalyptic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://easygfx.com/?p=309</guid>
		<description><![CDATA[This is a time lapse video showing the process of creating a cover illustration in Photoshop for Xabiroi Comic Book Magazine.]]></description>
			<content:encoded><![CDATA[<a href="http://easygfx.com/wp-content/uploads/2012/01/post-apocalyptic-illustration.jpg" class="styled-image popup alignleft" title="Post-Apocalyptic Cover Illustration | Timelapse | deisign.com" ><img src="http://easygfx.com/wp-content/uploads/2012/01/post-apocalyptic-illustration-300x400.jpg" width="300" height="400" alt="Post-Apocalyptic Cover Illustration | Timelapse | deisign.com" class="alignleft" /></a>
<p>This is a time lapse video showing the process of <strong>creating a cover illustration</strong> in Photoshop for <strong>Xabiroi Comic Book Magazine</strong>.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6999250115372752";
/* 300x250-1 */
google_ad_slot = "4924875533";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a    title="Post-Apocalyptic Cover Illustration Timelapse"   class="btn popup green large" href="http://www.vimeo.com/31333291"><span>watch video</span></a><a target="_blank"    title="Visit Source"   class="btn green large" href="http://deisign.com"><span>visit source</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://easygfx.com/post-apocalyptic-cover-illustration-timelapse-309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
